Chemicals Starting with C — Page 113
Find chemicals whose preferred name or source synonym starts with C. Browse the full list, check CAS numbers and formulas, or search within all 20,145 matching records.
Browse the database ↓ · Coverage and naming rulesInteractive filtering requires JavaScript. The complete alphabetical list is available through the page links and downloads.
| Chemical & matching names | CAS number | Formula & mass | Annotation |
|---|---|---|---|
CID 91848943Preferred name · CHEBI:154855Names & database links | Not supplied | C124H208N8O903250.994 g/mol | 2-starThird-party annotation |
CID 91849031Preferred name · CHEBI:151895Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91849114Preferred name · CHEBI:152295Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91849158Preferred name · CHEBI:155545Names & database links | Not supplied | C94H157N5O702477.255 g/mol | 2-starThird-party annotation |
CID 91849173Preferred name · CHEBI:156645Names & database links | Not supplied | C104H171N7O762735.485 g/mol | 2-starThird-party annotation |
CID 91849180Preferred name · CHEBI:147576Names & database links | Not supplied | C134H218N10O983537.19 g/mol | 2-starThird-party annotation |
CID 91849195Preferred name · CHEBI:154685Names & database links | Not supplied | C115H188N8O873074.738 g/mol | 2-starThird-party annotation |
CID 91849201Preferred name · CHEBI:148375Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91849225Preferred name · CHEBI:148179Names & database links | Not supplied | C96H160N6O692502.309 g/mol | 2-starThird-party annotation |
CID 91849231Preferred name · CHEBI:147582Names & database links | Not supplied | C109H178N8O802880.599 g/mol | 2-starThird-party annotation |
CID 91849259Preferred name · CHEBI:149262Names & database links | Not supplied | C134H220N10O983539.206 g/mol | 2-starThird-party annotation |
CID 91849265Preferred name · CHEBI:152238Names & database links | Not supplied | C98H161N7O722589.343 g/mol | 2-starThird-party annotation |
CID 91849277Preferred name · CHEBI:153135Names & database links | Not supplied | C109H178N8O802880.599 g/mol | 2-starThird-party annotation |
CID 91849312Preferred name · CHEBI:150192Names & database links | Not supplied | C115H188N8O853042.74 g/mol | 2-starThird-party annotation |
CID 91849326Preferred name · CHEBI:152519Names & database links | Not supplied | C115H190N8O843028.757 g/mol | 2-starThird-party annotation |
CID 91849328Preferred name · CHEBI:150273Names & database links | Not supplied | C110H183N7O802883.643 g/mol | 2-starThird-party annotation |
CID 91849334Preferred name · CHEBI:149330Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91849348Preferred name · CHEBI:152717Names & database links | Not supplied | C102H170N6O752680.449 g/mol | 2-starThird-party annotation |
CID 91849359Preferred name · CHEBI:151230Names & database links | Not supplied | C140H228N10O1023683.332 g/mol | 2-starThird-party annotation |
CID 91849415Preferred name · CHEBI:155098Names & database links | Not supplied | C104H171N7O762735.485 g/mol | 2-starThird-party annotation |
CID 91849420Preferred name · CHEBI:148932Names & database links | Not supplied | C109H178N8O802880.599 g/mol | 2-starThird-party annotation |
CID 91849474Preferred name · CHEBI:153408Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91849563Preferred name · CHEBI:148755Names & database links | Not supplied | C125H209N7O903250.006 g/mol | 2-starThird-party annotation |
CID 91849564Preferred name · CHEBI:155439Names & database links | Not supplied | C104H173N7O742705.503 g/mol | 2-starThird-party annotation |
CID 91849580Preferred name · CHEBI:150580Names & database links | Not supplied | C112H184N8O812938.679 g/mol | 2-starThird-party annotation |
CID 91849581Preferred name · CHEBI:151445Names & database links | Not supplied | C182H297N13O1324779.337 g/mol | 2-starThird-party annotation |
CID 91849606Preferred name · CHEBI:155383Names & database links | Not supplied | C112H184N8O822954.678 g/mol | 2-starThird-party annotation |
CID 91849635Preferred name · CHEBI:152954Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91849688Preferred name · CHEBI:150037Names & database links | Not supplied | C96H160N6O702518.308 g/mol | 2-starThird-party annotation |
CID 91849715Preferred name · CHEBI:147639Names & database links | Not supplied | C105H174N6O762736.513 g/mol | 2-starThird-party annotation |
CID 91849728Preferred name · CHEBI:149354Names & database links | Not supplied | C96H162N6O702520.324 g/mol | 2-starThird-party annotation |
CID 91849742Preferred name · CHEBI:147964Names & database links | Not supplied | C104H171N7O762735.485 g/mol | 2-starThird-party annotation |
CID 91849743Preferred name · CHEBI:148925Names & database links | Not supplied | C99H166N6O722592.387 g/mol | 2-starThird-party annotation |
CID 91849747Preferred name · CHEBI:154164Names & database links | Not supplied | C96H160N6O702518.308 g/mol | 2-starThird-party annotation |
CID 91849757Preferred name · CHEBI:149342Names & database links | Not supplied | C140H230N10O1023685.348 g/mol | 2-starThird-party annotation |
CID 91849765Preferred name · CHEBI:147959Names & database links | Not supplied | C116H193N7O843029.785 g/mol | 2-starThird-party annotation |
CID 91849767Preferred name · CHEBI:153812Names & database links | Not supplied | C115H190N8O843028.757 g/mol | 2-starThird-party annotation |
CID 91849773Preferred name · CHEBI:151444Names & database links | Not supplied | C134H218N10O983537.19 g/mol | 2-starThird-party annotation |
CID 91849811Preferred name · CHEBI:150370Names & database links | Not supplied | C134H218N10O983537.19 g/mol | 2-starThird-party annotation |
CID 91849836Preferred name · CHEBI:147579Names & database links | Not supplied | C98H161N7O742621.341 g/mol | 2-starThird-party annotation |
CID 91849889Preferred name · CHEBI:151289Names & database links | Not supplied | C96H162N6O702520.324 g/mol | 2-starThird-party annotation |
CID 91849896Preferred name · CHEBI:154454Names & database links | Not supplied | C134H220N10O983539.206 g/mol | 2-starThird-party annotation |
CID 91849921Preferred name · CHEBI:146105Names & database links | Not supplied | C109H180N8O802882.615 g/mol | 2-starThird-party annotation |
CID 91850008Preferred name · CHEBI:149038Names & database links | Not supplied | C154H251N11O1124048.667 g/mol | 2-starThird-party annotation |
CID 91850079Preferred name · CHEBI:148805Names & database links | Not supplied | C120H200N6O903166.872 g/mol | 2-starThird-party annotation |
CID 91850080Preferred name · CHEBI:147107Names & database links | Not supplied | C107H177N7O782809.564 g/mol | 2-starThird-party annotation |
CID 91850084Preferred name · CHEBI:155730Names & database links | Not supplied | C101H165N7O742661.406 g/mol | 2-starThird-party annotation |
CID 91850115Preferred name · CHEBI:146481Names & database links | Not supplied | C102H167N9O732687.448 g/mol | 2-starThird-party annotation |
CID 91850116Preferred name · CHEBI:149301Names & database links | Not supplied | C123H201N9O93S3325.998 g/mol | 2-starThird-party annotation |
CID 91850156Preferred name · CHEBI:154820Names & database links | Not supplied | C140H228N10O1023683.332 g/mol | 2-starThird-party annotation |
CID 91850176Preferred name · CHEBI:147785Names & database links | Not supplied | C113H182N10O812976.688 g/mol | 2-starThird-party annotation |
CID 91850214Preferred name · CHEBI:150812Names & database links | Not supplied | C109H178N8O802880.599 g/mol | 2-starThird-party annotation |
CID 91850220Preferred name · CHEBI:153159Names & database links | Not supplied | C140H228N10O1023683.332 g/mol | 2-starThird-party annotation |
CID 91850256Preferred name · CHEBI:154647Names & database links | Not supplied | C129H211N9O943392.076 g/mol | 2-starThird-party annotation |
CID 91850260Preferred name · CHEBI:151907Names & database links | Not supplied | C140H230N10O1023685.348 g/mol | 2-starThird-party annotation |
CID 91850336Preferred name · CHEBI:155388Names & database links | Not supplied | C96H160N6O702518.308 g/mol | 2-starThird-party annotation |
CID 91850383Preferred name · CHEBI:148023Names & database links | Not supplied | C102H170N6O742664.45 g/mol | 2-starThird-party annotation |
CID 91850387Preferred name · CHEBI:152125Names & database links | Not supplied | C124H208N8O903250.994 g/mol | 2-starThird-party annotation |
CID 91850396Preferred name · CHEBI:152861Names & database links | Not supplied | C146H242N10O1053817.507 g/mol | 2-starThird-party annotation |
CID 91850477Preferred name · CHEBI:152746Names & database links | Not supplied | C106H174N8O772792.537 g/mol | 2-starThird-party annotation |
CID 91850486Preferred name · CHEBI:146059Names & database links | Not supplied | C98H161N7O722589.343 g/mol | 2-starThird-party annotation |
CID 91850508Preferred name · CHEBI:150309Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91850517Preferred name · CHEBI:148311Names & database links | Not supplied | C148H241N11O1073886.526 g/mol | 2-starThird-party annotation |
CID 91850519Preferred name · CHEBI:153937Names & database links | Not supplied | C98H161N7O722589.343 g/mol | 2-starThird-party annotation |
CID 91850530Preferred name · CHEBI:153751Names & database links | Not supplied | C146H238N10O1063829.474 g/mol | 2-starThird-party annotation |
CID 91850549Preferred name · CHEBI:146113Names & database links | Not supplied | C112H187N5O822915.681 g/mol | 2-starThird-party annotation |
CID 91850556Preferred name · CHEBI:153988Names & database links | Not supplied | C110H183N7O802883.643 g/mol | 2-starThird-party annotation |
CID 91850566Preferred name · CHEBI:150977Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91850586Preferred name · CHEBI:146097Names & database links | Not supplied | C135H221N9O973522.219 g/mol | 2-starThird-party annotation |
CID 91850607Preferred name · CHEBI:152593Names & database links | Not supplied | C123H201N9O893229.935 g/mol | 2-starThird-party annotation |
CID 91850717Preferred name · CHEBI:155113Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91850718Preferred name · CHEBI:147764Names & database links | Not supplied | C112H184N8O822954.678 g/mol | 2-starThird-party annotation |
CID 91850720Preferred name · CHEBI:152828Names & database links | Not supplied | C140H228N10O1023683.332 g/mol | 2-starThird-party annotation |
CID 91850737Preferred name · CHEBI:146125Names & database links | Not supplied | C140H230N10O1023685.348 g/mol | 2-starThird-party annotation |
CID 91850767Preferred name · CHEBI:146837Names & database links | Not supplied | C104H171N7O772751.484 g/mol | 2-starThird-party annotation |
CID 91850776Preferred name · CHEBI:148405Names & database links | Not supplied | C140H230N10O1023685.348 g/mol | 2-starThird-party annotation |
CID 91850783Preferred name · CHEBI:155736Names & database links | Not supplied | C98H161N7O712573.344 g/mol | 2-starThird-party annotation |
CID 91850802Preferred name · CHEBI:147665Names & database links | Not supplied | C113H185N7O842985.688 g/mol | 2-starThird-party annotation |
CID 91850818Preferred name · CHEBI:151482Names & database links | Not supplied | C134H220N10O983539.206 g/mol | 2-starThird-party annotation |
CID 91850826Preferred name · CHEBI:148820Names & database links | Not supplied | C132H219N9O953452.172 g/mol | 2-starThird-party annotation |
CID 91850833Preferred name · CHEBI:150995Names & database links | Not supplied | C115H188N8O843026.741 g/mol | 2-starThird-party annotation |
CID 91850865Preferred name · CHEBI:152950Names & database links | Not supplied | C104H173N7O742705.503 g/mol | 2-starThird-party annotation |
CID 91850950Preferred name · CHEBI:152673Names & database links | Not supplied | C120H200N6O903166.872 g/mol | 2-starThird-party annotation |
CID 91850954Preferred name · CHEBI:152526Names & database links | Not supplied | C109H178N8O802880.599 g/mol | 2-starThird-party annotation |
CID 91850959Preferred name · CHEBI:155560Names & database links | Not supplied | C115H190N8O843028.757 g/mol | 2-starThird-party annotation |
CID 91851001Preferred name · CHEBI:153766Names & database links | Not supplied | C123H201N9O893229.935 g/mol | 2-starThird-party annotation |
CID 91851030Preferred name · CHEBI:147597Names & database links | Not supplied | C112H186N8O802924.696 g/mol | 2-starThird-party annotation |
CID 91851056Preferred name · CHEBI:147023Names & database links | Not supplied | C117H191N9O843067.794 g/mol | 2-starThird-party annotation |
CID 91851101Preferred name · CHEBI:151554Names & database links | Not supplied | C124H206N8O903248.978 g/mol | 2-starThird-party annotation |
CID 91851102Preferred name · CHEBI:151629Names & database links | Not supplied | C115H188N8O853042.74 g/mol | 2-starThird-party annotation |
CID 91851155Preferred name · CHEBI:148863Names & database links | Not supplied | C116H193N7O843029.785 g/mol | 2-starThird-party annotation |
CID 91851173Preferred name · CHEBI:148480Names & database links | Not supplied | C140H230N10O1023685.348 g/mol | 2-starThird-party annotation |
CID 91851176Preferred name · CHEBI:151439Names & database links | Not supplied | C134H218N10O983537.19 g/mol | 2-starThird-party annotation |
CID 91851179Preferred name · CHEBI:153498Names & database links | Not supplied | C134H218N10O983537.19 g/mol | 2-starThird-party annotation |
CID 91851192Preferred name · CHEBI:150789Names & database links | Not supplied | C101H167N7O742663.422 g/mol | 2-starThird-party annotation |
CID 91851214Preferred name · CHEBI:154873Names & database links | Not supplied | C114H190N6O822956.734 g/mol | 2-starThird-party annotation |
CID 91851219Preferred name · CHEBI:146521Names & database links | Not supplied | C140H230N10O1023685.348 g/mol | 2-starThird-party annotation |
CID 91851241Preferred name · CHEBI:148689Names & database links | Not supplied | C109H178N8O802880.599 g/mol | 2-starThird-party annotation |
CID 91851262Preferred name · CHEBI:146794Names & database links | Not supplied | C98H161N7O712573.344 g/mol | 2-starThird-party annotation |
CID 91851285Preferred name · CHEBI:155047Names & database links | Not supplied | C115H190N8O843028.757 g/mol | 2-starThird-party annotation |
About this C chemical list
What does “starting with C” mean?
The preferred name or a source-listed synonym begins with C, ignoring leading punctuation and numbers. Alphabetic prefixes such as D-, L-, N-, R-, S- and tert- are retained. A record appears once per letter, with its matching names grouped together. The same record can appear under another letter when it has a different name. Source synonyms can include trade names, abbreviations and names in other languages; they are labelled separately from preferred names.
How complete is the database?
This list includes every matching non-obsolete 2-star and 3-star entry with a formula, structure or valid CAS cross-reference in the downloaded ChEBI 256 snapshot. It excludes abstract classes without these substance identifiers. It is complete for that stated scope, not a list of every chemical known worldwide. ChEBI IDs define the records; related chemical forms are not merged solely because a CAS reference overlaps.
What do the data labels mean?
3-star entries are manually annotated by the ChEBI team; 2-star entries are annotated by third parties. “Not supplied” means that the source has no value for the field. CAS numbers are source cross-references with a valid checksum, not independent CAS verification. Formulas and masses retain source notation; the existing PubCAS profiles retain their documented editorial corrections. Search and lookup links may have no matching result.
Source: ChEBI downloads, EMBL-EBI · release 256 · retrieved 2026-10-11 · CC BY 4.0. Download coverage and source manifest. For handling or purchasing a chemical, verify the exact form and consult the supplier’s current SDS.